Z-med-X
Presentational Presentational

Percutaneous Transluminal Valvuloplasty (USA)

Z-MED™(US)

Z-MED™ high pressure balloon catheters were designed in collaboration with Dr. Ziyad Hijazi. The Z-MED™ catheters are suitable for percutaneous transluminal valvuloplasty (PTV) and pre-dilatation in transcatheter heart-valve replacement procedures. They feature high rated burst pressures suitable for resistant stenosis and have rapid inflation and deflation times to minimize procedure time and maximize reperfusion.  

Short, flexible distal tips with short balloon tapers aid maneuverability and trackability through tortuous anatomy.  They are available in a wide range of balloon diameters (2.0-40.0mm) and lengths (2.0-10cm).

Z-MED™ catheters are available in the US through B. Braun Interventional Systems, Inc.
 

Unique Benefits

Z-MED™ PTV balloons are coaxially constructed with a non-compliant high pressure balloon suitable for resistant stenosis.  The Z-MED™ balloons have extremely fast inflation and deflation times for a quick procedure. The low profile of the Z-MED™ requires a small introducer for a high pressure balloon. The distal shaft through the balloon is highly flexible for maximum trackability. This, combined with the pushability of the coaxial shaft, provides outstanding tracking performance.

The catheter bodies are Polymeric, DEHP-free, and not made with natural rubber latex. The balloons are a thermoplastic elastomer; non-compliant - which will not exceed +/- 10% of the labeled balloon size at RBP or NBP, are DEHP-free, and not made with natural rubber latex.

Z-MED™: Specifications and Instructions for Use

Balloon Diameters (mm):  2.0-40.0
Balloon Lengths (cm):  2.0-8.0
Rated Burst Pressure (ATM): 1-10
Introducer Size (FR):  6-16
Indication:  PTV of the Pulmonary Valve and Aortic Valve

Z-MED IFU: 
US: IFU-302BV

Z-MED II™: Specifications and Instructions for Use

Z-MED II™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™.

Balloon Diameters (mm):  4.0-30.0
Balloon Lengths (cm):  2.0-10.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR):  5-16
Indication:  PTV of the Pulmonary Valve and Aortic Valve

Z-MED II™ IFU:
US: IFU-305BV

Z-MED-X™: Specifications and Instructions for Use

Z-MED-X™ catheters have a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability. 

Balloon Diameters (mm):  8.0-30.0
Balloon Lengths (cm):  2.0-6.0
Rated Burst Pressure (ATM): 2-10
Introducer Size (FR):  7-13
Indication:  PTV of the Pulmonary Valve

Z-MED-X™ IFU:
US: IFU-302XB

Z-MED II-X™: Specifications and Instructions for Use

Z-MED II-X™ catheters have higher rated burst pressures than Z-MED™ and Z-MED-X™, and a radiopaque braided inner tubing for extra high inner lumen strength and increased pushability. 

Balloon Diameters (mm):  8.0-30.0
Balloon Lengths (cm):  2.0-6.0
Rated Burst Pressure (ATM): 3-15
Introducer Size (FR):  7-16
Indication:  PTV of the Pulmonary Valve

Z-MED II-X™ IFU: 
US: IFU-305XB

Balloon Diameter (mm) Balloon Length (cm) Introducer (FR) Shaft Size (FR) Usable Length (cm) Guide Wire (inches) Rated Burst Pressure (ATM) Maximum Volume (cc) Catalog Number Product
20.0 8.00 12 9.0 100 0.035 4.0 SO080 Z-MED
22.0 3.00 11 9.0 100 0.035 3.0 PDZ440 Z-MED-X
22.0 3.00 12 9.0 100 0.035 4.0 PDZ740 Z-MED II-X
22.0 3.00 12 9.0 100 0.035 4.0 PDZ660 Z-MED II
22.0 3.00 12 9.0 120 0.035 3.0 SO049 Z-MED
22.0 3.00 12 9.0 120 0.035 4.0 SN015 Z-MED II
22.0 3.00 12 9.0 130 0.035 4.0 SN017 Z-MED II
22.0 4.00 11 9.0 100 0.035 3.0 PDZ441 Z-MED-X
22.0 4.00 12 9.0 85 0.035 3.0 PDZ312 Z-MED
22.0 4.00 12 9.0 100 0.035 3.0 PDZ338 Z-MED
22.0 4.00 12 9.0 100 0.035 4.0 PDZ661 Z-MED II
22.0 4.00 12 9.0 100 0.035 4.0 PDZ741 Z-MED II-X
22.0 4.50 12 10.0 110 0.035 4.0 PDZ679 Z-MED II
22.0 5.00 11 9.0 100 0.035 3.0 PDZ442 Z-MED-X
22.0 5.00 12 9.0 100 0.035 4.0 PDZ662 Z-MED II
22.0 5.00 12 9.0 100 0.035 4.0 PDZ742 Z-MED II-X
22.0 6.00 11 9.0 100 0.035 3.0 PDZ443 Z-MED-X
22.0 6.00 12 9.0 85 0.035 3.0 PDZ383 Z-MED
22.0 6.00 12 9.0 100 0.035 3.0 SO006 Z-MED
22.0 6.00 12 9.0 100 0.035 4.0 PDZ663 Z-MED II
22.0 6.00 12 9.0 100 0.035 4.0 PDZ743 Z-MED II-X
22.0 8.00 12 9.0 100 0.035 3.0 SO081 Z-MED
23.0 2.00 12 9.0 85 0.035 3.0 SO090 Z-MED
23.0 2.00 12 9.0 120 0.035 3.0 SO052 Z-MED
23.0 3.00 12 9.0 120 0.035 3.0 SO058 Z-MED
23.0 3.00 13 9.0 100 0.035 4.0 PDZ744 Z-MED II-X
23.0 3.00 14 9.0 100 0.035 4.0 PDZ664 Z-MED II
23.0 3.00 14 9.0 120 0.035 4.0 SO044 Z-MED II
23.0 4.00 12 9.0 120 0.035 3.0 SO047 Z-MED
23.0 4.00 13 9.0 100 0.035 4.0 PDZ745 Z-MED II-X
23.0 4.00 14 9.0 100 0.035 4.0 PDZ665 Z-MED II
23.0 4.50 12 10.0 110 0.035 4.0 PDZ682 Z-MED II
23.0 5.00 12 9.0 50 0.035 3.0 PDZ396 Z-MED
23.0 5.00 12 9.0 100 0.035 3.0 SO016 Z-MED
23.0 5.00 13 9.0 100 0.035 4.0 PDZ746 Z-MED II-X
23.0 5.00 14 9.0 100 0.035 4.0 PDZ666 Z-MED II
23.0 5.00 14 9.0 120 0.035 4.0 SN036 Z-MED II
23.0 6.00 13 9.0 100 0.035 4.0 PDZ747 Z-MED II-X
23.0 6.00 14 9.0 100 0.035 4.0 PDZ667 Z-MED II
24.0 2.00 12 9.0 75 0.035 3.0 SO084 Z-MED
24.0 3.00 12 9.0 100 0.035 3.0 SO089 Z-MED
24.0 4.00 12 9.0 100 0.035 3.0 SO059 Z-MED
24.0 5.00 12 9.0 100 0.035 3.0 PDZ397 Z-MED
24.0 6.00 12 9.0 85 0.035 3.0 SN031 Z-MED
25.0 2.00 14 9.0 85 0.035 4.0 SO042 Z-MED II
25.0 2.00 14 9.0 100 0.035 4.0 SO040 Z-MED II
25.0 3.00 12 9.0 85 0.035 3.0 PDZ384 Z-MED
25.0 3.00 12 9.0 100 0.035 3.0 SO056 Z-MED
25.0 3.00 12 9.0 100 0.035 3.0 PDZ444 Z-MED-X
25.0 3.00 12 9.0 120 0.035 3.0 SO057 Z-MED

Disclaimer

All products are subject to individual country regulations in regards to the importation and/or sale of these products. Refer to Instructions for Use for a complete listing of indications, contraindications, warnings, and precautions.

 

NuMED for Children

9100 Conroy Windermere Rd - Suite 200
Windermere, FL
34786 USA
Tel: 407-352-5200

 

NuMED Inc.

2880 Main Street
Hopkinton, NY
12965 USA
Tel: 315-328-4491

 

NuMED Canada

45 Second Street West
Cornwall, Ontario
K6J1G3 CANADA
Tel: 613-936-2592